wtrewtwet
Physical Properties
| Water Absorption | < 0.5% |
| Modulus of Rupture | ≥ 15 MPa |
| Compressive Strength | ≥ 100 MPa |
| Abrasion Resistance | ≥ 3 Ha |
Dimensional & Surface
| Thickness | 18 mm (±1 mm) |
| Flatness Tolerance | ±0.3% |
| Slip Rating | R10 – R11 |
| Standard | IS 1346 / ASTM C503 |
Elegant slip-resistant surfaces for wet zones.
Large-format tiles for prestigious first impressions.
Durable, easy-clean surfaces for high-traffic cooking areas.
Weather-resistant options for patios and pathways.
Experience quality firsthand or get in touch — our team is here to help.